Spread table for
different account types
This list reflects the basic spread size. Please note that spreads may
change if there is insufficient business activity on world markets or if
extreme trading conditions arise. From April 28th trading on UK.OIL and
US.OIL instruments on MT4 platform will be resumed, as well as margin requirements (leverage) for opening contracts on the web platform for
UKOUSD and USOUSD instruments will be changed to 1/10 level.
change if there is insufficient business activity on world markets or if
extreme trading conditions arise. From April 28th trading on UK.OIL and
US.OIL instruments on MT4 platform will be resumed, as well as margin requirements (leverage) for opening contracts on the web platform for
UKOUSD and USOUSD instruments will be changed to 1/10 level.
currencies
Currency pair | Volume of 1 lot | Leverage | Start | Basic | Silver | Gold | Platinum | ECN |
---|---|---|---|---|---|---|---|---|
AUDCAD | 100 000 | 1:200 | 3.9 | 3.8 | 3.3 | 3 | 2.3 | 0.8 |
AUDCHF | 100 000 | 1:200 | 3.8 | 3.7 | 3.2 | 2.9 | 2.2 | 0.8 |
AUDJPY | 100 000 | 1:200 | 3.3 | 3.2 | 2.7 | 2.4 | 1.7 | 0.8 |
AUDNZD | 100 000 | 1:200 | 5 | 4.9 | 4.4 | 4.1 | 3.4 | 1 |
AUDUSD | 100 000 | 1:200 | 2.9 | 2.7 | 2.2 | 1.9 | 1.2 | 0.8 |
EURAUD | 100 000 | 1:200 | 4 | 3.9 | 3.8 | 3.5 | 2.8 | 0.9 |
EURCAD | 100 000 | 1:200 | 4.1 | 4 | 3.9 | 3.6 | 2.9 | 1 |
EURCHF | 100 000 | 1:200 | 3.9 | 3.7 | 3.5 | 3.2 | 2.5 | 1.1 |
EURGBP | 100 000 | 1:200 | 2.9 | 2.8 | 2.3 | 2 | 1.3 | 0.8 |
EURJPY | 100 000 | 1:200 | 3.5 | 3.4 | 2.9 | 2.6 | 1.9 | 1 |
EURSGD | 100 000 | 1:200 | 48 | 44 | 43.5 | 43.2 | 42 | 14 |
EURUSD | 100 000 | 1:200 | 2.7 | 2.5 | 2 | 1.7 | 1 | 0.8 |
GBPAUD | 100 000 | 1:200 | 6 | 5.9 | 5.4 | 5.1 | 4.4 | 1.1 |
GBPCAD | 100 000 | 1:200 | 6.9 | 6.8 | 6.3 | 6 | 5.3 | 1.2 |
GBPCHF | 100 000 | 1:200 | 5.6 | 5.5 | 5 | 4.7 | 4 | 1.1 |
GBPJPY | 100 000 | 1:200 | 4 | 3.8 | 3.3 | 3 | 2.3 | 1.2 |
GBPUSD | 100 000 | 1:200 | 3.9 | 3.5 | 3.4 | 3.1 | 2.4 | 0.9 |
NZDCAD | 100 000 | 1:200 | 4.2 | 4.1 | 3.6 | 3.3 | 2.6 | 1.2 |
NZDCHF | 100 000 | 1:200 | 5 | 4.7 | 4.5 | 4.3 | 4 | 1.2 |
NZDJPY | 100 000 | 1:200 | 4 | 3.9 | 3.4 | 3.1 | 2.4 | 1 |
NZDUSD | 100 000 | 1:200 | 3.2 | 2.9 | 2.4 | 2.1 | 1.4 | 1 |
USDCAD | 100 000 | 1:200 | 3.2 | 3.1 | 2.6 | 2.3 | 1.6 | 0.8 |
USDCHF | 100 000 | 1:200 | 3.5 | 3 | 2.8 | 2.7 | 2 | 0.9 |
USDDKK | 100 000 | 1:200 | 107 | 104 | 103.5 | 103.2 | 102.5 | 26 |
USDJPY | 100 000 | 1:200 | 2.9 | 2.6 | 2.1 | 1.8 | 1.1 | 0.8 |
USDMXN | 100 000 | 1:200 | 89.4 | 88.4 | 93.7 | 93.4 | 92.7 | 22.1 |
USDNOK | 100 000 | 1:200 | 42 | 41.4 | 40.9 | 40.6 | 39.9 | 10.3 |
USDRUB | 100 000 | 1:200 | 50 | 49.1 | 48.6 | 48.3 | 47.6 | 15.8 |
USDSEK | 100 000 | 1:200 | 41 | 37.6 | 37.1 | 36.8 | 36.1 | 9.4 |
USDSGD | 100 000 | 1:200 | 48 | 44 | 43.5 | 43.2 | 42 | 14 |
USDTRY | 100 000 | 1:200 | 118 | 115 | 114.1 | 113.8 | 110.5 | 38 |
Products ( CFD )
Tool | Volume 1 lot | Leverage | Floating Spread, for different groups | Commission (USD), for 1 lot, for different groups |
---|---|---|---|---|
Silver | 1000 | 1:50 | 1.2 - 5 | From 3 |
Gold | 100 | 1:50 | 7 - 18 | From 3 |
Brent | 1000 | 1:50 | 4.5 - 14 | From 3 |
WTI | 1000 | 1:50 | 4.5 - 14 | From 3 |
Natural Gas | 10000 | 1:50 | 10 - 40 | From 3 |
Corn | 100 | 1:50 | 45 - 86 | From 3 |
Soybeans | 100 | 1:50 | 35 - 75 | From 3 |
Coffee | 100 | 1:50 | 18 - 44 | From 3 |
Sugar | 100 | 1:50 | 8 - 28 | From 3 |
Cotton | 1000 | 1:50 | 20 - 48 | From 3 |
indices ( CFD )
Tool | Volume 1 lot | Leverage | Floating Spread, for different groups | Commission (USD), for 1 lot, for different groups |
---|---|---|---|---|
ASX | 10 | 1:50 | 4.5 - 10 | From 3 |
BIST100 | 1 | 1:50 | 9 - 25 | From 3 |
CAC 40 | 10 | 1:50 | 4.5 - 10 | From 3 |
DAX | 10 | 1:50 | 4 - 10 | From 3 |
DJ EURO | 10 | 1:50 | 4.5 - 10 | From 3 |
DOW | 10 | 1:50 | 4 - 10 | From 3 |
FTSE | 10 | 1:50 | 4 - 10 | From 3 |
IBEX 35 | 10 | 1:50 | 4 - 10 | From 3 |
ICE USD | 1000 | 1:50 | 3.5 - 10 | From 3 |
JSE | 1 | 1:50 | 5 - 16 | From 3 |
MIB | 10 | 1:50 | 5.5 - 10 | From 3 |
NASDAQ | 10 | 1:50 | 3 - 10 | From 3 |
NIKKEI | 100 | 1:50 | 4 - 10 | From 3 |
SP500 | 10 | 1:50 | 4 - 10 | From 3 |
TA35 | 100 | 1:50 | 2.6 - 10 | From 3 |
TADAWUL | 10 | 1:50 | 3 - 11 | From 3 |
VOL.SP500 | 1000 | 1:50 | 6.5 - 12 | From 3 |
stock ( CFD )
Tool | Volume 1 lot | Leverage | Floating Spread, for different groups | Commission (USD), for 1 lot, for different groups |
---|---|---|---|---|
3M Company | 1000 | 1:20 | From 7 | From 3 |
Adobe | 1000 | 1:20 | From 6 | From 3 |
Alcoa Inc | 1000 | 1:20 | From 7 | From 3 |
Alibaba | 1000 | 1:20 | From 6 | From 3 |
Amazon Com Inc | 100 | 1:20 | From 7 | From 3 |
American Express Company | 1000 | 1:20 | From 6 | From 3 |
Apple Computer Inc | 1000 | 1:20 | From 6 | From 3 |
AT&T | 1000 | 1:20 | From 6 | From 3 |
Baidu | 1000 | 1:20 | From 6 | From 3 |
Bank of America | 1000 | 1:20 | From 7 | From 3 |
Bayer | 1000 | 1:20 | From 6 | From 3 |
BMW | 1000 | 1:20 | From 6 | From 3 |
Boeing Compan | 1000 | 1:20 | From 6 | From 3 |
Caterpillar Inc | 1000 | 1:20 | From 7 | From 3 |
Chevron | 1000 | 1:20 | From 7 | From 3 |
Cisco Sys Inc | 1000 | 1:20 | From 6 | From 3 |
Coca-Cola Company | 1000 | 1:20 | From 7 | From 3 |
Ebay Inc | 1000 | 1:20 | From 7 | From 3 |
ExxonMobil Corporation | 1000 | 1:20 | From 7 | From 3 |
1000 | 1:20 | From 6 | From 3 | |
Gazprom | 1000 | 1:20 | From 5 | From 3 |
General Electric Corporation | 1000 | 1:20 | From 6 | From 3 |
Google Inc | 100 | 1:20 | From 7 | From 3 |
Hewlett-Packard Company | 1000 | 1:20 | From 7 | From 3 |
IBM Corporation | 1000 | 1:20 | From 6 | From 3 |
Intel Corporation | 1000 | 1:20 | From 6 | From 3 |
Johnson & Johnson | 1000 | 1:20 | From 6 | From 3 |
JPMorgan Chase & Co | 1000 | 1:20 | From 6 | From 3 |
Lockheed Martin | 1000 | 1:20 | From 5 | From 3 |
LUKOIL | 1000 | 1:20 | From 5 | From 3 |
McDonalds Corporation | 1000 | 1:20 | From 6 | From 3 |
Microsoft Corporation | 1000 | 1:20 | From 5 | From 3 |
NETFLIX | 1000 | 1:20 | From 9 | From 3 |
Nike | 1000 | 1:20 | From 6 | From 3 |
Nvidia | 1000 | 1:20 | From 6 | From 3 |
Pepsico | 1000 | 1:20 | From 6 | From 3 |
Pfizer Inc | 1000 | 1:20 | From 6 | From 3 |
Philip Morris Int | 1000 | 1:20 | From 6 | From 3 |
cryptocurrencies
Tool | Ticker | Base currency | Volume 1 lot | Leverage | Floating Spread, for different groups | Commission (USD), for 1 lot, for different groups |
---|---|---|---|---|---|---|
Bitcoin | BTCUSD | USD | 1 | 1:5 | From 2.5 | From 10 |
Dash | DSHEUR | EUR | 10 | 1:5 | From 2 | From 10 |
Dash | DSHUSD | USD | 10 | 1:5 | From 2.5 | From 10 |
Ethereum Classic | ETCUSD | USD | 100 | 1:5 | From 2 | From 10 |
Ethereum | ETHEUR | EUR | 10 | 1:5 | From 2 | From 10 |
Ethereum | ETHUSD | USD | 10 | 1:5 | From2 | From 10 |
Litecoin | LTCUSD | USD | 100 | 1:5 | From 2 | From 10 |
NEM | XEMUSD | USD | 10000 | 1:5 | From 20 | From 10 |
Monero | XMRUSD | USD | 100 | 1:5 | From 20 | From 10 |
Ripple | XRPUSD | USD | 10000 | 1:5 | From 20 | From 10 |